1900 Jan.01, 00:00 to 1912 Sep.10, 16:22 Gemini
1912 Sep.10, 16:22 to 1912 Oct.20, 08:17 Cancer
1912 Oct.20, 08:17 to 1913 Jul.09, 22:20 Gemini
1913 Jul.09, 22:20 to 1913 Dec.28, 04:23 Cancer
1913 Dec.28, 04:23 to 1914 May 26, 20:39 Gemini
1914 May 26, 20:39 to 1937 Oct.07, 12:19 Cancer
1937 Oct.07, 12:19 to 1937 Nov.25, 08:52 Leo
1937 Nov.25, 08:52 to 1938 Aug.03, 17:58 Cancer
1938 Aug.03, 17:58 to 1939 Feb.07, 12:56 Leo
1939 Feb.07, 12:56 to 1939 Jun.14, 04:49 Cancer
1939 Jun.14, 04:49 to 1956 Oct.20, 06:25 Leo
1956 Oct.20, 06:25 to 1957 Jan.15, 02:26 Virgo
1957 Jan.15, 02:26 to 1957 Aug.19, 04:33 Leo
1957 Aug.19, 04:33 to 1958 Apr.11, 14:47 Virgo
1958 Apr.11, 14:47 to 1958 Jun.10, 19:09 Leo
1958 Jun.10, 19:09 to 1971 Oct.05, 06:31 Virgo
1971 Oct.05, 06:31 to 1972 Apr.17, 07:27 Libra
1972 Apr.17, 07:27 to 1972 Jul.30, 12:05 Virgo
1972 Jul.30, 12:05 to 1983 Nov.05, 21:41 Libra
1983 Nov.05, 21:41 to 1984 May 18, 13:36 Scorpio
1984 May 18, 13:36 to 1984 Aug.28, 05:38 Libra
1984 Aug.28, 05:38 to 1995 Jan.17, 10:54 Scorpio
1995 Jan.17, 10:54 to 1995 Apr.21, 01:04 Sagittarius
1995 Apr.21, 01:04 to 1995 Nov.10, 20:14 Scorpio
1995 Nov.10, 20:14 to 2008 Jan.26, 03:45 Sagittarius
2008 Jan.26, 03:45 to 2008 Jun.14, 03:47 Capricorn
2008 Jun.14, 03:47 to 2008 Nov.27, 02:06 Sagittarius
2008 Nov.27, 02:06 to 2023 Mar.23, 15:24 Capricorn
From https://www.thoughtco.com/pluto-signs-by-year-207007
No comments:
Post a Comment